Route | Duration | Price |
---|---|---|
Split (city of) – Hvar (city of) | 1 h | from 330 € |
Split (airport) – Hvar | 1h 15min | from 350 € |
Split – Bol (island Brač) | 1h 15min | from 350 € |
Split – Supetar (island Brač) | 20 min | from 200 € |
Split – Milna (island Brač) | 35 min | from 200 € |
Split – Trogir | 20 min | from 130 € |
Split – Maslinica (island Šolta) | 40 min | from 180 € |
Split – Stomorska (isl. Šolta) | 30 min | from 200 € |
Split – Vis | 1h 45 min | from 500 € |
Split – Komiža | 2h | from 550 € |
Split – Korčula | 2h 30 min | from 700 € |
Split – Lastovo | 2h 30 min | from 700 € |
Split – Palagruža | 3 h | from 850 € |
Split – Dubrovnik | 4h 30min | from 1500 € |
- Prices are infomative and in euros ( 1 euro is cca 7,6 kunas)
- Prices are different for 1 to 6 passenger, 7 to 10 passenger and more than 10 passengers.
- The cost of each hour waiting is additional 60 Euros
- Cruising speed is 25 kts
- Average transfer times are listed above